Overview
For absolute, powerful control and unmatched safety
A pickup truck with cutting edge design that has everything you need to make driving easier, powerful, durable, exceptional in handling heavy loads for work and versatile enough to be used anywhere.


Features

Power 2.5-Litre Turbocharged Diesel Engine
With 110 PS MAX POWER and 200 Nm MAX TORQUE, its turbocharged diesel engine delivers greater power, acceleration and efficiency, giving you the perfect truck for all your needs.

Strong Chassis
The strong frame and aerodynamic design provide solid handling, excellent stability and better traction. Improvements to the chassis result in fewer body-rolls, increased rigidity and greater durability.

Best-in-class Turning Radius of 5.7M
Exceptional maneuverability, making it easier to drive and maneuver through tight spaces.

Suspension System
The robust suspension system of the Triton Quest is made for heavy loads and precise handling, ensuring a smooth and stable ride every time.

Secret Storage
Easy-to-reach yet far from prying eyes, the secret storage behind the rear seat also contains a jack and a toolkit.

Multi-information Display
Spacious cabin with a multi-information display that gives you vital information about your truck.

Large Cargo Bed
The functional J-Line gives more room and comfort for rear passengers while retaining a spacious cargo space.

Load Capacity and Easy Loading
Provides all the space you need with a massive load capacity of up to 970kg*. Its perfect distance from the ground to tailgate makes it easy for loading.
*Load capacity is including passengers and cargo.

Seatbelts with Pretensioners and Force Limiters
Pretensioners restrain the driver and front passenger firmly on their seats during the deployment of airbags to minimise crash force in the event of a collision.

ABS with EBD
ABS maintains maneuverability around obstacles under heavy braking while EBD distributes brake-force to reduce stopping distance

Rise Body
The Reinforced Impact Safety Evolution body consists of crumple zones that safely dissipate collision impact.

Dual SRS Airbags
Protects the driver and front passenger by absorbing the force of impact in the event of a frontal collision.

ETACS-Electronic Time and Alarm Control System
This brainy part of the Triton Quest keeps your mind at ease from daily concerns like turning off headlights to locking doors when you’re no longer in the car.
Pricing & Specs
Triton 4x2 | QUEST M/T 4x2 |
---|---|
Peninsular Malaysia | RM79,890.00 |
Sabah | RM80,594.00 |
Sarawak | RM80,735.00 |
Labuan | RM76,381.00 |
Langkawi | RM75,139.00 |
Models | |||||
---|---|---|---|---|---|
Variant | Quest M/T 4x2 | ||||
Exterior Features | |||||
Headlamps | Halogen | ||||
LED Daytime Running Lights (DRL) | Without | ||||
Keyless Operation System | Without | ||||
Radiator Grille | Material | ||||
Front Fog Lamps | Without | ||||
Rear Fog Lamps | Without | ||||
Rear Step Bumper | Without | ||||
Door Mirror | Black | ||||
Wiper | With (Variable Intermittent) | ||||
Bedliner | With | ||||
Front Shield Extender | Without | ||||
Sports Bar with Fullbox | Without | ||||
Interior Features | |||||
Push Start Button | Without | ||||
Meter Panel | Type | Back-lit | |||
Multi-Information Display (MID) | With (Standard Type) | ||||
Audio System | Type | 2-DIN CD, MP3, AUX, USB | |||
Speakers | 2 Speakers | ||||
Air-Conditioning | Manual A/C | ||||
Steering Wheel | 3-spoke Urethane | ||||
Sunvisor | Driver | With Ticket Holder | |||
Passenger | With Mirror and Lid | ||||
Power Windows | With (Driver's Side Auto Up / Down with Anti-Pinch) | ||||
Auto Door Lock | With | ||||
Front Knee Pads | Without | ||||
Accessory Power Outlet | With | ||||
Seat | Material | Fabric | |||
Front Seat | Slide and Recline Adjust | Driver and Passenger (Manual) | |||
Height Adjust | Driver only (Manual) | ||||
Rear Seat | With Centre Arm-rest & Storage Compartment | ||||
Safety (Active) | |||||
Anti-Lock Braking System (ABS) | With | ||||
Electronic Brake-force Distribution (EBD) | With | ||||
Reverse Sensor | Without | ||||
High Mount Stop Lamp | With (LED) | ||||
ISOFIX | With Top Tether (x2) | ||||
Child Lock Protection | With | ||||
Safety (Passive) | |||||
SRS Airbag | Dual Front (Driver and Front Passenger) | ||||
RISE Body | With Extra Rigid Frame | ||||
Side Impact Door Beams | With | ||||
Seatbelt | Front | 3-point ELR x2 with Pretensioner and Force Limiter | |||
Rear | 3-Point ELR x3 | ||||
Head Impact Protection Structure | With | ||||
Collapsible Steering Column | With | ||||
Collapsible Brake Pedal | With | ||||
Security | |||||
Alarm System | Immobiliser, Alarm and Perimeter Sensor | ||||
*Note: Some of the equipment may vary in appearance or availability according to market. Please consult your local Mitsubishi Motors dealer for more information. |
Models | ||||||
---|---|---|---|---|---|---|
Variant | Quest M/T 4x2 | |||||
Engine And Transmission | ||||||
Engine Type | 2.5L DI-D Common Rail Turbocharged | |||||
Displacement (cc) | 2,477 cc | |||||
Max. Output (EEC-Net) | PS (kW)/rpm | 110 PS (81 kW) / 4,000 rpm | ||||
Max. Torque (EEC-Net) | Nm (kgm)/rpm | 200 Nm (20.4 kgm) / 2,000 rpm | ||||
Transmission | 5-speed Manual | |||||
Chassis And Suspension | ||||||
Suspension | Front | Independent-Wishbone, Coil Springs | ||||
Rear | Rigid, Elliptic Leaf Spring | |||||
Brake | Front | Ventilated Disc | ||||
Rear | Leading and Trailing Drum | |||||
Drivetrain | 2WD | |||||
Steering | Rack & Pinion | |||||
Tyres | 195R15C, Alloy | |||||
Tyres and Rims | 15" Alloy | |||||
Dimensions | ||||||
Overall | Length (mm) | 5,200 | ||||
Width (mm) | 1,785 | |||||
Height (mm) | 1,655 | |||||
Wheelbase (mm) | 3,000 | |||||
Tread | Front (mm) | 1,520 | ||||
Rear (mm) | 1,515 | |||||
Deck | Length (mm) | 1,520 | ||||
Width (mm) | 1,470 | |||||
Height (mm) | 475 | |||||
Weight | Kerb (kg) | 1,600 kg | ||||
Gross (kg) | 2,570 kg | |||||
Min. Ground Clearance (mm) | 200 | |||||
Min. Turning Radius (m) | 5.7 m | |||||
Fuel Tank Capacity (litre) | 75 Litre | |||||
*Note: Visual shown is for illustration purposes. Specifications may vary according to market. Please consult your local Mitsubishi Motors dealer for more information. |
DISCLAIMER
*Note: Some of the equipment may vary in appearance or availability according to the market. Please consult your local Mitsubishi Motors dealer for more information
- Mitsubishi Motors Malaysia reserves the right to alter any details of specifications and equipment without prior notice.
- Details of specifications and equipment are also subject to change to suit local conditions and requirements.
- Vehicle and specifications may vary from models available locally. Vehicle body and accessory colors may differ slightly from illustrations.
- Triton 4×2 is assembled by Mitsubishi Motors Malaysia Sdn. Bhd. under the license and technical assistance by MITSUBISHI MOTORS CORPORATION.